Name | Entered office | Left office |
The Viscount Canning | 1 November 1858 | 21 March 1862 |
The Earl of Egine | 21 March 1862 | 20 November 1863 |
Sir Robert Napier
(acting) | 21 November 1863 | 2 December 1863 |
Sir William Denison
(acting) | 2 December 1863 | 12 January 1864 |
Sir John Lawrence, Bt | 12 January 1864 | 12 January 1869 |
The Earl of Mayo | 12 January 1869 | 8 February 1872 |
Sir John Strachey
(acting) | 9 February 1872 | 23 February 1872 |
The Lord Napier
(acting) | 24 February 1872 | 3 May 1872 |
The Lord Northbrook | 3 May 1872 | 12 April 1876 |
The Lord Lytton | 12 April 1876 | 8 June 1880 |
The Marquess of Ripon | 8 June 1880 | 13 December 1884 |
The Earl of Dufferin | 13 December 1884 | 10 December 1888 |
The Marwuess of Lansdowne | 10 December 1888 | 11 October 1894 |
The Eral of Elgin | 11 October 1894 | 6 January 1899 |
The Lord Curzon of Kedleston | 6 January 1899 | 18 November 1905 |
The Earl of Minto | 18 November 1905 | 23 November 1910 |
The Lord Hardinge of Penshurst | 23 November 1910 | 4 April 1916 |
The Lord Chelmsford | 4 April 1916 | 2 April 1921 |
The Earl of Reading | 2 April 1921 | 3 April 1926 |
The Lord Irwin | 3 April 1926 | 18 April 1931 |
The Earl of Willingdon | 18 April 1931 | 18 April 1936 |
The Marquess of Linlithgow | 18 April 1936 | 1 October 1943 |
The Viscount Wavell | 1 October 1943 | 21 February 1947 |
The Viscount Mountbatten of Burma | 21 February 1947 | 15 August 1947 |
No comments:
Post a Comment